TSSA Handicap Regatta 2010
Series Results [Class HC] for Sabot up to Race 7 (Drops = 1
                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5620 Loose Cannon Jock Calvert   RYCT 9 1 1   [6.00]  1 2 3 1
2   7079 Red Herring Dylan Van Drunen   RYCT 22.5 3 10  [12.00]  3 3.5 1 2
3   5624 Holy Mackerel Gabriel Morrison   KBSC 30 10  [12.00]  1 5 7 4 3
4   5499 Rough Edge Luke Phillips   KBSC 31.5  [14.00C] 4 7 6 1 5.5 8
5   5546 Butt Out William Millhouse   RYCT 32 4 9 4  [11.00]  6 2 7
6   5629 Starter Kit Edmund Hargreaves   RYCT 32.5  [11.00]  8 3 2 9 5.5 5
7   5611 The Power of One Locky Rankin   WYC 35 9 7 2 4 5 8  [12.00] 
8   5626 In the Lime Light Morgan Davies   KBSC 36 2 2  [11.00]  7 8 7 10
9   5557 Elusive Patrick Eberhard   KBSC 39.5 8 3 8 8 3.5 9   [9.00] 
10   5449 X-Change Finnian Rees   KBSC 43 6 6 5 10 10  [11.00]  6
11   5512 Hellbent Jacob Smith   KBSC 51 7 11 10 9  [11.00]  10 4
12   5468 Nemesis Lachlan Hargreaves   RYCT 55 5 5 9   13.00F  12  [13.00]  11
13   5606 Under Pressure Bronwen Symonds   WYC 81   14.00C    14.00C    14.00C    14.00C   [14.00C] 12 13
                             
Series Results [Class HC] for SabotIntermediate up to Race 7 (Drops = 1)
                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5544 Red Alert Sam King   RYCT 8   1    5.00S    1   [8.00F] 1
2   372 Yogi William Wallis   RYCT 10   2 2   [3.0] 3 3
3   5604 Mayhem Ginger Rankin   WYC 10   3 3     [8.00C] 2 2
4   5545 Amazon Alex Bezemer   LYC 14      8.00C  1     [8.00C] 1 4
5   5443 My Horizon Bernard Shires   WYC 20   4    8.00C    2   [8.00F] 6
6   5570 Soulier Plastique Maitland Osbourne   WYC 25      8.00C     8.00C    4   [8.00F] 5
7   5441 Tamarina Nathan Humphreys   WYC 32      8.00C     8.00C       8.00C     8.00F    [8.00F]
                             
Series Results [Class HC] for SabotJnr(2up) up to Race 7 (Drops = 1) 
                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5452 Snap E Tom Thomas Cooper Ruby Edmunds PDYC 10 4   [4.00]  1 2 1 1 1
2   5622 Lone Wolf Angus Calvert Josh Ragg RYCT 14 3 3   [4.00]  1 2 2 3
3   5552 Wot's Up Joshua Eggins Thomas Moreton RYCT 17 2 1 2 5   [8.00C] 5 2
4   5429 Jester Alister Hart Sam Hillcoat WYC 22 5   [6.00]  3 3 3 4 4
5   5460 Blue Juic Ryan Moreton Joshua Harris PDYC 26   [6.00]  5 5 4 4 3 5
6   5494 Wing Song Scott Murfet Reid Wiseman WYC 33 1 2    8.00C     8.00C     8.00C    [8.00C] 6
7   5436 Windsong Isabella Millhouse Lucy Cooper RYCT 48    8.00C     8.00C     8.00C     8.00C     8.00C     8.00C    [8.00F]