TopYacht Software: The Royal Yacht Club of Tasmania - 8/03/2010 8:56:57 PM 
Sabot State Championship 6_8 March 2010 
SERIES SCORES for Class ET up to Race 7 on  7/03/2010   Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

  (Ties: S=Score R=Race B= Bettered.  Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP

F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT

V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded

Series Results  for Senior Sabots up to Race 7 (Drops = 2)
                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 5620 Loose Cannon Jock Calvert   DG 11 1 3   [6.00]  2 4 1   [4.00] 
2   5559 Another White Boat Jacqui Walker   DG 11 4 2   [4.00]    [5.00]  2 2 1
3   5499 Rough Edge Luke Phillips   KBSC 13 2 1   [5.00]  4 3   [4.00]  3
4   5626 In the Limelight Robbie Hunt   KBSC 17 6 5 2 1   [8.00]  3   [7.00] 
5   5443 My Horizon George Nicholas   WYC 24  [12.00]   [22.00F] 1 7 5 9 2
6   5419 Insalt Hugh Foster   DG 27 5 8   [8.00]  6 1 7  [11.00] 
7   5629 Starter Kit Edmund Hargreaves   DG 28  [11.00]  4 9 3   [9.00]  6 6
8   5611 The Power of One Lachlan Rankin   WYC 34.5 8 6.5 3 11 6  [15.00]   [12.00] 
9   5465 Arachnaphobia Gabriel Morrison   KBSC 36.5 3 6.5 7 10 10  [11.00]   [10.00] 
10   5557 Elusive Patrick Eberhard   KBSC 39 7 10  [22.00F] 9  [17.00]  8 5
11   5449 X-Change Finnian Rees   KBSC 44 9 9  [11.00]   [12.50]  7 10 9
12   5471 Quicksilver Dylan Van Drunen   DG 45  [19.00]   [14.00]  12 8 12 5 8
13   5546 Buttout William Millhouse   DG 61 10 11 13 14  [16.00]   [17.00]  13
14   5625 Wasabi Jacques Demange   KBSC 63.5 13 12  [14.00]  12.5 13 13  [18.00] 
15   5512 Hell Bent Jacob Smith   KBSC 65 15 13 10 15  [20.00]  12  [16.00] 
16   5605 X-Static Morgan Davies   KBSC 72 14 15 16 16 11  [16.00]   [17.00] 
17   5482 Sabotage Nathan Wallace   LYC 77 17 17  [17.50]   [20.00]  14 14 15
18   5469 Sunny Side Up Warwick McLean   TYC 79.5  [23.00C] 16 17.5 17 15  [18.00]  14
19   5606 Under Pressure Bronwen Symonds   WYC 91 16 18 15   23.00C   [23.00C]  [23.00F] 19
20   5463 Water Rats Stuart Lane   KBSC 93 18 19  [20.00]  18 19 19  [21.00] 
21   5545 Amazon Alex Bezemer   LYC 96 20 20 19 19 18  [20.00]   [23.00F]
22   5533 Backwash Earle Westburg   KBSC 108   23.00C    23.00C   [23.00C]  [23.00C] 21 21 20
                             
 

Series Results for Development Squad up to Race 7 (Drops = 2)

                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5468 Nemesis Lachlan Hargreaves   DG 7 1 1 1 2 2   [4.00]    [3.00] 
2 7R 5474 Pacemaker Baylie Kelly   DG 9 3   [4.00]    [3.00]  1 1 2 2
3   5622 Lone Wolf Angus Calvert   DG 9   [4.00]  2 2   [7.00]  3 1 1
4   5495 Hold the Bus Molly Hulton   KBSC 23 2 3 4 3   11.00C   [11.00C]  [11.00C]
5   5494 Wind Song Scott Murfet   WYC 27 5  [11.00C]  [10.00F] 4    9.00F  3 6
6   5001 Skilled Engineering Maitland Osborn   WYC 33    9.00F     9.00F   [10.00F] 6 4  [10.00F] 5
7   5405 Red Fury Liam Harman   WYC 36    9.00F     9.00F   [10.00F] 5    9.00F   [10.00F] 4
8   5578 Soulier Plastique Nathan Humphries   WYC 38  [11.00C]    9.00F  5   10.00F     9.00F  5  [10.00F]
9   5604 Mayhem Bernard Shires   WYC 48    9.00F     9.00F    10.00F    10.00F   [11.00C]   10.00F   [10.00F]
10   4419 Adventurer Jobi Starik   WYC 51   11.00C    11.00C   [11.00C]  [11.00C]    9.00F    10.00F    10.00F 
                             
 

Series Results [Class ET] for SabotJnr(2up) up to Race 7 (Drops = 2)

Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5452 Snap-E-Tom Thomas Cooper Isabella Millhouse PDYC 5 1 1 1 1 1   [1.00]    [1.00] 
2   5580 Frantic Joshua Ragg Finlay Cooper KBSC 10 2 2 2 2 2   [2.00]    [2.00] 
TopYacht Software: The Royal Yacht Club of Tasmania - 8/03/2010 8:56:57 PM
 Sabot State Championship 6_8 March 2010 HANDICAP RESULTS

SERIES SCORES for Class ET up to Race 7 on  7/03/2010   Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores (Ties: S=Score R=Race B= Bettered.  Penalties: A=ARB B=BFD C=DNC D=DNE E=ESPF=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT  V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded

 

Series Results [Class ET] for Sabot up to Race 7 (Drops = 2)

                             
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1 1.0S 5620 Loose Cannon Jock Calvert   DG 11 1 3   [6.00]  2 4 1   [4.00] 
2   5559 Another White Boat Jacqui Walker   DG 11 4 2   [4.00]    [5.00]  2 2 1
3   5499 Rough Edge Luke Phillips   KBSC 13 2 1   [5.00]  4 3   [4.00]  3
4   5626 In the Limelight Robbie Hunt   KBSC 17 6 5 2 1   [8.00]  3   [7.00] 
5   5443 My Horizon George Nicholas   WYC 24  [12.00]   [22.00F] 1 7 5 9 2
6   5419 Insalt Hugh Foster   DG 27 5 8   [8.00]  6 1 7  [11.00] 
7   5629 Starter Kit Edmund Hargreaves   DG 28  [11.00]  4 9 3   [9.00]  6 6
8   5611 The Power of One Lachlan Rankin   WYC 34.5 8 6.5 3 11 6  [15.00]   [12.00] 
9   5465 Arachnaphobia Gabriel Morrison   KBSC 36.5 3 6.5 7 10 10  [11.00]   [10.00] 
10   5557 Elusive Patrick Eberhard   KBSC 39 7 10  [22.00F] 9  [17.00]  8 5
11   5449 X-Change Finnian Rees   KBSC 44 9 9  [11.00]   [12.50]  7 10 9
12   5471 Quicksilver Dylan Van Drunen   DG 45  [19.00]   [14.00]  12 8 12 5 8
13   5546 Buttout William Millhouse   DG 61 10 11 13 14  [16.00]   [17.00]  13
14   5625 Wasabi Jacques Demange   KBSC 63.5 13 12  [14.00]  12.5 13 13  [18.00] 
15   5512 Hell Bent Jacob Smith   KBSC 65 15 13 10 15  [20.00]  12  [16.00] 
16   5605 X-Static Morgan Davies   KBSC 72 14 15 16 16 11  [16.00]   [17.00] 
17   5482 Sabotage Nathan Wallace   LYC 77 17 17  [17.50]   [20.00]  14 14 15
18   5469 Sunny Side Up Warwick McLean   TYC 79.5  [23.00C] 16 17.5 17 15  [18.00]  14
19   5606 Under Pressure Bronwen Symonds   WYC 91 16 18 15   23.00C   [23.00C]  [23.00F] 19
20   5463 Water Rats Stuart Lane   KBSC 93 18 19  [20.00]  18 19 19  [21.00] 
21   5545 Amazon Alex Bezemer   LYC 96 20 20 19 19 18  [20.00]   [23.00F]
22   5533 Backwash Earle Westburg   KBSC 108   23.00C    23.00C   [23.00C]  [23.00C] 21 21 20
                             
Series Results for Development Squad up to Race 7 (Drops = 2) Handicap Results
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
                             
1   5468 Nemesis Lachlan Hargreaves   DG 7 1 1 1 2 2   [4.00]    [3.00] 
2 7R 5474 Pacemaker Baylie Kelly   DG 9 3   [4.00]    [3.00]  1 1 2 2
3   5622 Lone Wolf Angus Calvert   DG 9   [4.00]  2 2   [7.00]  3 1 1
4   5495 Hold the Bus Molly Hulton   KBSC 23 2 3 4 3   11.00C   [11.00C]  [11.00C]
5   5494 Wind Song Scott Murfet   WYC 27 5  [11.00C]  [10.00F] 4    9.00F  3 6
6   5001 Skilled Engineering Maitland Osborn   WYC 33    9.00F     9.00F   [10.00F] 6 4  [10.00F] 5
7   5405 Red Fury Liam Harman   WYC 36    9.00F     9.00F   [10.00F] 5    9.00F   [10.00F] 4
8   5578 Soulier Plastique Nathan Humphries   WYC